One way to help keep energy costs down is to invest in Energy efficient LED downlights.
Just how much can you save ?? See below ;
The table below is based on the following assumptions ;
- Average of 4hrs use per night during peak times
- A 50Watt halogen downlight used
- 21c per KW/hour
- 320 Days per year (allowing for holidays)
Number of lights | Current Kw/H used | Current Cost | Replacement LED | New Kwh used | Cost | Savings Per Annum |
1 | 64 | $13.44 | 6W | 7.68 | $1.61 | $11.83 |
5 | 320 | $67.20 | 6W | 38.40 | $8.05 | $55.37 |
10 | 640 | $134.40 | 6W | 76.80 | $16.10 | $118.30 |
1 | 64 | $13.44 | 9W | 11.52 | $2.41 | $11.03 |
5 | 320 | $67.20 | 9W | 57.60 | $12.09 | $55.11 |
10 | 640 | $134.40 | 9W | 115.2 | $24.19 | $110.21 |
Room with 12 X 9W Cool White LED Downlights |